Hotel Accessibility
El Cid El Moro Beach Hotel
At El Cid El Moro Beach Hotel we are commited to provide a comfortable and safe stay to all of our guests.
General | Rooms | Bathroom |
---|---|---|
Alternative accessible entrance to the hotel: ✔ | Number of accessible rooms: 2 | Bathroom door width (in): 24.80 inches |
Entrance door size (in): 69.29 inches | Stepless access to the room: ✔ | Bathroom height (in): 15.74 inches |
Baby changer: ✔ | Interconnected room with the accessible room: ✔ | Stepless access to the bathroom: ✔ |
Elevator: ✔ | Room door suitable for handicap: ✔ | Leveled shower: ✔ |
Engraved and tactile braille elevator buttons: ✔ | Room door width (in): 29.13 inches | Fixed safety grab bars in the bathroom: ✔ |
Size of the elevator door (in): 41.33 inches | Telephone accessible from the bed: ✔ | Adjustable height of the shower head: ✔ |
Size of the elevator’s inside (in): 74.01 inches | Light switch accessible from the bed: ✔ | Grab bars: ✔ |
Depth of the elevator’s interior (in): 71.25 inches | TV remote control accessible from the bed: ✔ | Empty space under the sink: ✔ |
Staff trained to serve clientes with handicap: ✔ | Larger space next to the bed (in): 47.24 inches | Lever taps: ✔ |
Parking spaces suitable for handicap: ✔ | Bed height from the floor to the top of the mattress (in): 27.55 inches | |
Accessible routes through the common areas: ✔ | Electric plugs suitable for handicap in the room: ✔ | |
Seats suitable for the handicap in common areas: ✔ | ||
Toilets suitable for handicap people in common areas: ✔ |
Legal Notice
All the information contained in this section is based on the features and characteristics at the moment of beign created. We kindly ask you to confirm that all these elements and functionality is available before you make your reservation.
Phone Number: 1888-217-1183
Email: cjuarez@elcid.com.mx